<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jörg Rädler &#187; xmarshal</title>
	<atom:link href="http://www.j-raedler.de/tag/xmarshal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.j-raedler.de</link>
	<description>programming &#124; simulation &#124; visualization</description>
	<lastBuildDate>Mon, 23 Jan 2012 21:55:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>XMarshaL &#124; 1.0</title>
		<link>http://www.j-raedler.de/2010/06/xmarshal-1-0/</link>
		<comments>http://www.j-raedler.de/2010/06/xmarshal-1-0/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:30:42 +0000</pubDate>
		<dc:creator>jraedler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[xmarshal]]></category>

		<guid isPermaLink="false">http://www.j-raedler.de/?p=147</guid>
		<description><![CDATA[My pickling/marshalling module for python was updated to work with recent python 2.x installations.]]></description>
		<wfw:commentRss>http://www.j-raedler.de/2010/06/xmarshal-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XMarshaL</title>
		<link>http://www.j-raedler.de/projects/xmarshal/</link>
		<comments>http://www.j-raedler.de/projects/xmarshal/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:28:02 +0000</pubDate>
		<dc:creator>jraedler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[xmarshal]]></category>

		<guid isPermaLink="false">http://www.j-raedler.de/?page_id=143</guid>
		<description><![CDATA[This python module is a marshaller like marshal or pickle. XMarshaL uses XML as the native data format. It was written several years ago inspired by old python packages like xml.marshal.generic or gnosis. XMarshaL was recently updated to work with current versions of python 2.x. Download XMarshaL at: http://download.j-raedler.de/Python/XMarshaL]]></description>
		<wfw:commentRss>http://www.j-raedler.de/projects/xmarshal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

