<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jörg Rädler &#187; digi-pro</title>
	<atom:link href="http://www.j-raedler.de/tag/digi-pro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.j-raedler.de</link>
	<description>programming &#124; simulation &#124; visualization</description>
	<lastBuildDate>Mon, 23 Jan 2012 21:55:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>processing &#124; poor man&#8217;s evolution</title>
		<link>http://www.j-raedler.de/2010/07/processing-poor-mans-evolution/</link>
		<comments>http://www.j-raedler.de/2010/07/processing-poor-mans-evolution/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:26:33 +0000</pubDate>
		<dc:creator>jraedler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[digi-pro]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.j-raedler.de/?p=236</guid>
		<description><![CDATA[This is an example from my generative design class of the digi-pro project. Genetic or evolutionary approaches are used to solve a wide range of problems with the computer. Many algorithms try to reproduce the mechanism of natural evolution as close as possible. They produce generations of slightly mutated information (DNA), combine the attributes of [...]]]></description>
		<wfw:commentRss>http://www.j-raedler.de/2010/07/processing-poor-mans-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>processing &#124; Koch-curve</title>
		<link>http://www.j-raedler.de/2010/07/processing-demo-koch-curve/</link>
		<comments>http://www.j-raedler.de/2010/07/processing-demo-koch-curve/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:30:58 +0000</pubDate>
		<dc:creator>jraedler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[digi-pro]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.j-raedler.de/?p=223</guid>
		<description><![CDATA[This is another small demo from my generative design class of the digi-pro project. It draws a Koch curve using a recursive algorithm at variable depth. The horizontal mouse position is used for the depth value. By pressing the p-key you may toggle the drawing of small point markers. The c-key will export the points [...]]]></description>
		<wfw:commentRss>http://www.j-raedler.de/2010/07/processing-demo-koch-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>processing &#124; greatest common divisor</title>
		<link>http://www.j-raedler.de/2010/07/processing-demo-greatest-common-divisor/</link>
		<comments>http://www.j-raedler.de/2010/07/processing-demo-greatest-common-divisor/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 09:15:33 +0000</pubDate>
		<dc:creator>jraedler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[digi-pro]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.j-raedler.de/?p=197</guid>
		<description><![CDATA[This is a small demo from my generative design class of the digi-pro project. It uses the euklidean algorithm to compute the greatest common divisor (GCD, GGT in german ) of two numbers. The mouse position (x, y) is used for the numbers. Press the keys 1, 2 or 3 to get different visualization methods [...]]]></description>
		<wfw:commentRss>http://www.j-raedler.de/2010/07/processing-demo-greatest-common-divisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>processing &#124; digi-pro</title>
		<link>http://www.j-raedler.de/2010/06/processing/</link>
		<comments>http://www.j-raedler.de/2010/06/processing/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:31:14 +0000</pubDate>
		<dc:creator>jraedler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[digi-pro]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.j-raedler.de/?p=104</guid>
		<description><![CDATA[Some processing sketches will be shown here in the future. Starting with the 'generative design'-workshop of the 'digi-pro'-project I did some exercises in processing for my students.]]></description>
		<wfw:commentRss>http://www.j-raedler.de/2010/06/processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

