<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jörg Rädler</title>
	<atom:link href="http://www.j-raedler.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.j-raedler.de</link>
	<description>programming &#124; simulation &#124; visualization</description>
	<lastBuildDate>Mon, 23 Jan 2012 21:55:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SunnyWebBox &#124; python module for RPC</title>
		<link>http://www.j-raedler.de/2012/01/sunnywebbox-python-module-for-rpc/</link>
		<comments>http://www.j-raedler.de/2012/01/sunnywebbox-python-module-for-rpc/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:26:01 +0000</pubDate>
		<dc:creator>jraedler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.j-raedler.de/?p=784</guid>
		<description><![CDATA[The main building of the UdK Berlin now has a solar plant (photovoltaic) mounted on the roof. It's equipped with a monitoring system: a Sunny WebBox made by SMA Solar Technology. This box offers browser-based access to the realtime data and a RPC system (remote preocedure calls). Although documentation exists, it was not easy to [...]]]></description>
		<wfw:commentRss>http://www.j-raedler.de/2012/01/sunnywebbox-python-module-for-rpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DyMat &#124; version 0.5 reads more file formats</title>
		<link>http://www.j-raedler.de/2012/01/dymat-version-0-5-reads-more-file-formats/</link>
		<comments>http://www.j-raedler.de/2012/01/dymat-version-0-5-reads-more-file-formats/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:20:16 +0000</pubDate>
		<dc:creator>jraedler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dymat]]></category>
		<category><![CDATA[dymola]]></category>
		<category><![CDATA[openmodelica]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://www.j-raedler.de/?p=774</guid>
		<description><![CDATA[Version 0.5 of my package DyMat has been released. Read access to different file structures has been implemented. The new version will be able to read most mat files written by dymola. DyMat should still be handled as beta software, it may have some bugs!]]></description>
		<wfw:commentRss>http://www.j-raedler.de/2012/01/dymat-version-0-5-reads-more-file-formats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dymolas different mat file formats &#8211; the Aclass quest</title>
		<link>http://www.j-raedler.de/2011/12/dymolas-mat-file-formats-the-aclass-quest/</link>
		<comments>http://www.j-raedler.de/2011/12/dymolas-mat-file-formats-the-aclass-quest/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:38:30 +0000</pubDate>
		<dc:creator>jraedler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dymat]]></category>
		<category><![CDATA[dymola]]></category>
		<category><![CDATA[modelica]]></category>
		<category><![CDATA[openmodelica]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://www.j-raedler.de/?p=761</guid>
		<description><![CDATA[When playing a bit with the result files of Dymola 2012 I discovered an strange behaviour in the structure of the saved mat-files. Until now I've seen three variants of these files: The format of the regular result files saved automatically by the simulation process. This format is also used by OpenModelica and can be [...]]]></description>
		<wfw:commentRss>http://www.j-raedler.de/2011/12/dymolas-mat-file-formats-the-aclass-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary toy for the Museum of Technology, Berlin</title>
		<link>http://www.j-raedler.de/2011/10/binary-toy-for-the-museum-of-technology-berlin/</link>
		<comments>http://www.j-raedler.de/2011/10/binary-toy-for-the-museum-of-technology-berlin/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:39:21 +0000</pubDate>
		<dc:creator>jraedler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.j-raedler.de/?p=747</guid>
		<description><![CDATA[My first larger project using the Arduino platform is an exhibit for the German Museum of Technology in Berlin. It will be shown in the Konrad Zuse exhibition. The device shows a random number (left display). By activating the correct bits in a binary representation (center display) the visitor has to assemble this number (right [...]]]></description>
		<wfw:commentRss>http://www.j-raedler.de/2011/10/binary-toy-for-the-museum-of-technology-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polygon development moves to GitHub</title>
		<link>http://www.j-raedler.de/2011/10/polygon-development-moves-to-github/</link>
		<comments>http://www.j-raedler.de/2011/10/polygon-development-moves-to-github/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:00:20 +0000</pubDate>
		<dc:creator>jraedler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[polygon]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.j-raedler.de/?p=727</guid>
		<description><![CDATA[The development of the python package Polygon was moved to github. I created two projects for the code for python 2 and 3. The project pages at origo.ethz.ch will be closed soon. The information was updated at pypi.python.org, but no code was changed yet. Since there are no known bugs and feature requests right now, [...]]]></description>
		<wfw:commentRss>http://www.j-raedler.de/2011/10/polygon-development-moves-to-github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BerliOS is dead, SimuVis still on hold</title>
		<link>http://www.j-raedler.de/2011/10/berlios-is-dead-simuvis-still-on-hold/</link>
		<comments>http://www.j-raedler.de/2011/10/berlios-is-dead-simuvis-still-on-hold/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 11:40:34 +0000</pubDate>
		<dc:creator>jraedler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[SimuVis]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[vtk]]></category>

		<guid isPermaLink="false">http://www.j-raedler.de/?p=717</guid>
		<description><![CDATA[BerliOS will close its services at the end of this year. The development of SimuVis was hosted there. Since my activities with SimuVis are already on hold, I decided not to move to another hosting platform. When I find the time and motivation for the development of SimuVis I may move to GitHub.]]></description>
		<wfw:commentRss>http://www.j-raedler.de/2011/10/berlios-is-dead-simuvis-still-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DyMat &#124; Reading Modelica results with python</title>
		<link>http://www.j-raedler.de/2011/09/dymat-reading-modelica-results-with-python/</link>
		<comments>http://www.j-raedler.de/2011/09/dymat-reading-modelica-results-with-python/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:49:44 +0000</pubDate>
		<dc:creator>jraedler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dymat]]></category>
		<category><![CDATA[dymola]]></category>
		<category><![CDATA[modelica]]></category>
		<category><![CDATA[openmodelica]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://www.j-raedler.de/?p=689</guid>
		<description><![CDATA[The simple module has turned into a complete python package including a script, documentation and more output options. This package is released under the BSD License.  The development is hosted on github.com, feel free to contribute! Project homepage: http://www.j-raedler.de/projects/DyMat Development hosting: https://github.com/jraedler/DyMat Highlights: documentation (well,  some ...) command-line script DyMatExport export to CSV, Gnuplot, MATLAB [...]]]></description>
		<wfw:commentRss>http://www.j-raedler.de/2011/09/dymat-reading-modelica-results-with-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polygon &#124; new package 3.0.4a</title>
		<link>http://www.j-raedler.de/2011/08/polygon-new-package-3-0-4a/</link>
		<comments>http://www.j-raedler.de/2011/08/polygon-new-package-3-0-4a/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 07:02:29 +0000</pubDate>
		<dc:creator>jraedler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[polygon]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.j-raedler.de/?p=662</guid>
		<description><![CDATA[The source  package for Polygon 3.0.4 was missing a lot of files. This was caused by a bug in python's setuptools package. I packaged a new file for version 3.0.4a . The source code was not changed but the contents should be complete now. Sorry for any problems you had with this issue! &#160;]]></description>
		<wfw:commentRss>http://www.j-raedler.de/2011/08/polygon-new-package-3-0-4a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DyMat.py used in LBLs Modelica Buildings Library</title>
		<link>http://www.j-raedler.de/2011/06/dymat-py-used-in-lbls-modelica-buildings-library/</link>
		<comments>http://www.j-raedler.de/2011/06/dymat-py-used-in-lbls-modelica-buildings-library/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:41:49 +0000</pubDate>
		<dc:creator>jraedler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dymat]]></category>
		<category><![CDATA[dymola]]></category>
		<category><![CDATA[modelica]]></category>
		<category><![CDATA[openmodelica]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://www.j-raedler.de/?p=649</guid>
		<description><![CDATA[My python module DyMat.py will now be part of free Modelica Library for Building Energy and Control Systems developed at the Lawrence Berkeley National Laboratory. The module may be used under the terms of the Modelica License 2. I will add the copyright notice and license information to the file soon. &#160;]]></description>
		<wfw:commentRss>http://www.j-raedler.de/2011/06/dymat-py-used-in-lbls-modelica-buildings-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polygon &#124; 2.0.4 &amp; 3.0.4</title>
		<link>http://www.j-raedler.de/2011/03/polygon-2-0-4-3-0-4/</link>
		<comments>http://www.j-raedler.de/2011/03/polygon-2-0-4-3-0-4/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 09:31:42 +0000</pubDate>
		<dc:creator>jraedler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[polygon]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.j-raedler.de/?p=624</guid>
		<description><![CDATA[New versions of my python package Polygon have been released today for python 2 and python 3. The source can be checked out from https://svn.origo.ethz.ch/polygon/tags/2.0.4/ and https://svn.origo.ethz.ch/polygon/tags/3.0.4/ , binary packages will follow in the next days. The changes include: added a function Utils.gpfInfo() to check files for the number of contours, holes and points and [...]]]></description>
		<wfw:commentRss>http://www.j-raedler.de/2011/03/polygon-2-0-4-3-0-4/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

